×
Audio CD
Abstract
Acoustic
Alternative
Ambiental
Arabic Pop
Blues
Blues Rock
Chanson
Classic Rock
Classical
Contemporany Jazz
Country Rock
Dance Pop
Disco
Drum N Base
Dub
Electronic
Euro House
Eurodance
Europop
Experimental
Folk
Funk
Future Jazz
Gangsta
Hard Rock
Hardcore
Hardcore Hip Hop
Heavy Metal
Hip Hop
House
Indie Rock
Instrumental
Jazz
Jazzdance
Latino
Metal
Modern Classical
New Age
New Wave
Pop
Pop Rock
Progresive House
Progresive Rock
Progresive Trance
Punk
R&B
Reggae
Rock
Rock & Roll
Rumba
Soft Rock
Soul
Soundtrack
Southern Rock
Swing
Techno
Trance
Vocal
Console Games
-
Produs vandut de:
Sony-LBT-N455: Compact Hi-Fi Stereo System
The system is functional, and in pretty good condition! Only the cassette part is non-functional, but it is something that can be repaired!Caracteristics:
| Model | Sony-LBT-N455 |
|---|---|
| FM Tuner section | - |
| FM stereo | FM/AM superheterodyne tuner |
| FM tuner section | 87.5 – 108.0 MHz(50 kHz step) |
| Aerial | FM wire aerial |
| Aerial terminals | 75 ohm unbalanced |
| Intermediate frequency | 10.7 MHz |
| AM tuner section | - |
| Tuning range AM | 531 – 1,602 kHz(with the AM tuninginterval set at 9 kHz) |
| - | 530 – 1,710 kHz(with the AM tuninginterval set at 10 kHz) |
| Aerial | AM loop aerial |
| External aerial terminals Intermediate frequency | 450 kHz |
| Tape player section | - |
| Recording system | 4-track 2-channel stereo |
| Frequency response | 40 – 13,000 Hz (±3 dB), using SONY TYPE I cassette |
| - | 40 – 14,000 Hz (±3 dB), using SONY TYPE II cassette |
| Wow and flutter | ±0.15% |
| W.Peak (IEC) | 0.1% |
| W.RMS (NAB) | ±0.2% |
| W.Peak (DIN) | - |
| Amplifier section | - |
| Peak music power output | 2,000 W (6 ?, 10% THD)Continuous |
| RMS power output | - |
| FRONT SPEAKER | 70 W +70 W (6 ? at 1 kHz, 5%THD) |
| WOOFER SYSTEM | 70 W (6 ? at 50 Hz, 10% THD) |
| Inputs | - |
| PHONO (phono jack) | Sensitivity 3 mV, impedance47 kilohms |
| VIDEO (AUDIO) (phono jack) | Sensitivity 250 mV , impedance47 kilohms |
| MIC (phone jack) | Sensitivity 1 mV, impedance10 kilohmsOutputs |
| PHONES (phone jack) | accept headphones of 8 ohms or more |
| FRONT SPEAKER | accept impedance of 6to 16 ohms |
| SURROUND SPEAKER | accept impedance of 8 to16 ohms |
| SUPER WOOFER | accept impedance of 8 to16 ohms |
| CD player section | - |
| System | Compact disc and digital audio system |
| Laser | Semiconductor laser (λ = 780 nm) |
| Emission duration | continuous |
| Laser output | Max 44.6 μW* |
| Wavelength | 780-790 nm |
| Speaker system SS-LB555AV | - |
| Speaker system | 3-way 4 speakers system |
| Speaker units | - |
| Woofer | 30 cm dia., cone type |
| Mid range | 10 cm dia., cone type |
| Tweeter | 5 cm dia., cone type |
| Super tweeter | 5 cm dia., cone type |
| Nominal impedance | 6 ohms |
| DimensionsApprox | 350 × 885 × 350 mm(w/h/d) |
| MassApprox | 15 kg (33 lb 1 oz.) |
| Central Unit Dimensions And Power | - |
| Power requirements | 220 - 240 V AC, 50/60 Hz |
| Power consumption | 270 w |
| Dimensions Approx | 355 × 425 × 400 mm |
| MassApprox | 12.5 kg (27 lb 9 oz.) |






















Add a review