×
Audio CD
Abstract
Acoustic
Alternative
Ambiental
Arabic Pop
Blues
Blues Rock
Chanson
Classic Rock
Classical
Contemporany Jazz
Country Rock
Dance Pop
Disco
Drum N Base
Dub
Electronic
Euro House
Eurodance
Europop
Experimental
Folk
Funk
Future Jazz
Gangsta
Hard Rock
Hardcore
Hardcore Hip Hop
Heavy Metal
Hip Hop
House
Indie Rock
Instrumental
Jazz
Jazzdance
Latino
Metal
Modern Classical
New Age
New Wave
Pop
Pop Rock
Progresive House
Progresive Rock
Progresive Trance
Punk
R&B
Reggae
Rock
Rock & Roll
Rumba
Soft Rock
Soul
Soundtrack
Southern Rock
Swing
Techno
Trance
Vocal
Console Games
Descriptions
| Title | The Dome Vol. 44 |
|---|---|
| Label | Polystar, EMI |
| Format | 2 x CD, Compilation, Stereo |
| Country | Germany, Austria, & Switzerland |
| Released | Nov 16, 2007 |
| Gen/Style | Euro House, Eurodance, House, Trip Hop, Ballad, Europop, Vocal, RnB/Swing, Pop Rap, Pop Rock, Alternative Rock, Glam, Symphonic Rock, Heavy Metal, Synth-pop, Reggae-Pop |
| Lot | VTRD |
Tracklist
| 1-1 | Rihanna | Don't Stop The Music (Album Version) | 4:27 |
| 1-2 | Alex C. Feat. Yass | Du Hast Den Schönsten Arsch Der Welt (Radio Version) | 3:34 |
| 1-3 | Jimi Blue | I'm Lovin'... (L.R.H.P.) (Single Version) | 3:36 |
| 1-4 | Sugababes | About You Now | 3:34 |
| 1-5 | Culcha Candela | Ey DJ | 3:46 |
| 1-6 | Kanye West Feat. Daft Punk | Stronger (Album Version) (Explicit) | 5:13 |
| 1-7 | Robyn With Kleerup | With Every Heartbeat (Radio Edit) | 3:17 |
| 1-8 | Peter, Bjorn And John | Young Folks (Radio Edit) | 3:31 |
| 1-9 | Kate Nash | Foundations (Full Explicit Version) | 4:07 |
| 1-10 | Nelly Furtado | Do It (Radio Edit) | 3:27 |
| 1-11 | Lexington Bridge | Real Man (New Radio Version) | 3:19 |
| 1-12 | Sabrina Setlur | I Think I Like It (Director's Cut) | 4:05 |
| 1-13 | Monrose | Strictly Physical (Radio Edit) | 3:41 |
| 1-14 | Shaggy Feat. Rik Rok & Tony Gold | Bonafide Girl | 3:50 |
| 1-15 | Mattafix | Living Darfur | 4:14 |
| 1-16 | Philip Cole | Come Together (Main Mix) | 3:23 |
| 1-17 | Kate Ryan | Voyage Voyage | 3:08 |
| 1-18 | Groove Coverage | Because I Love You (Radio Edit) | 3:09 |
| 1-19 | Global Deejays Feat. Rozalla | Everybody's Free (Klaas Radio Edit) | 3:23 |
| 1-20 | The Disco Boys | Start All Over Again (Radio Edit) | 3:31 |
| 1-21 | Samim | Heater (Radio Edit) | 3:01 |
| 2-1 | Plain White T's | Hey There Delilah (Live At Abbey Road) | 3:49 |
| 2-2 | Colbie Caillat | Bubbly (Album Version) | 3:18 |
| 2-3 | Take That | Rule The World (Radio Edit) | 3:58 |
| 2-4 | Ich + Ich | Stark | 4:19 |
| 2-5 | Nicole Scherzinger Feat. will.i.am | Baby Love (Album Version) | 4:43 |
| 2-6 | Tommy Reeve | On My Mind | 3:50 |
| 2-7 | LaFee | Wer Bin Ich | 4:25 |
| 2-8 | Killerpilze | Letzte Minute | 4:16 |
| 2-9 | Tarja | I Walk Alone (Single Version) | 4:01 |
| 2-10 | Nickelback | Rockstar (Album Version) | 4:15 |
| 2-11 | Empty Trash | Limited (Radio Edit) | 3:32 |
| 2-12 | Cinema Bizarre | Escape To The Stars | 3:50 |
| 2-13 | Dave Gahan | Kingdom | 3:33 |
| 2-14 | David Bisbal | Ave Maria (2007 Version) | 3:24 |
| 2-15 | Orson | Ain't No Party (Album) | 3:32 |
| 2-16 | Mars | Where Did We Go Wrong (Radio Edit) | 3:26 |
| 2-17 | Jörn Schlönvoigt | Superhelden Sterben Nicht (Radio Mix) | 3:32 |
| 2-18 | No Angels | Amaze Me | 3:49 |
| 2-19 | Zascha Moktan | Ouch! (Single Edit) | 3:45 |
| 2-20 | Popstars On Stage | Never Give Up | 3:45 |
| 2-21 | BeFour | Hand In Hand | 4:03 |
_25.00,
Audio CD,
Dance Pop,
Euro House,
Eurodance,
EuroPop,
Hip Hop,
Pop,
Pop Rock,
Rock,
Synth-pop


















Add a review